Admission
Fee Structure
Class | Total Fee | I Installment Admission Time |
II Installment 30 August |
III Installment 30 October |
---|---|---|---|---|
Play Group | ₹ 53,000 | ₹ 20,000 | ₹ 20,000 | ₹ 13,000 |
I | ₹ 60,000 | ₹ 25,000 | ₹ 20,000 | ₹ 15,000 |
II | ₹ 60,000 | ₹ 25,000 | ₹ 20,000 | ₹ 15,000 |
III | ₹ 66,000 | ₹ 30,000 | ₹ 20,000 | ₹ 16,000 |
IV | ₹ 66,000 | ₹ 30,000 | ₹ 20,000 | ₹ 16,000 |
V | ₹ 66,000 | ₹ 30,000 | ₹ 20,000 | ₹ 16,000 |
VI | ₹ 72,000 | ₹ 35,000 | ₹ 20,000 | ₹ 17,000 |
VII | ₹ 72,000 | ₹ 35,000 | ₹ 20,000 | ₹ 17,000 |
VIII | ₹ 72,000 | ₹ 35,000 | ₹ 20,000 | ₹ 17,000 |
IX | ₹ 78,000 | ₹ 35,000 | ₹ 25,000 | ₹ 18,000 |
X | ₹ 81,000 | ₹ 35,000 | ₹ 25,000 | ₹ 21,000 |
XI Humanities | ₹ 86,000 | ₹ 35,000 | ₹ 30,000 | ₹ 21,000 |
XI Commerce | ₹ 86,000 | ₹ 35,000 | ₹ 30,000 | ₹ 21,000 |
XI Science | ₹ 91,000 | ₹ 35,000 | ₹ 30,000 | ₹ 26,000 |
XII Humanities | ₹ 91,000 | ₹ 35,000 | ₹ 35,000 | ₹ 21,000 |
XII Commerce | ₹ 91,000 | ₹ 35,000 | ₹ 35,000 | ₹ 21,000 |
XII Science | ₹ 95,000 | ₹ 35,000 | ₹ 35,000 | ₹ 25,000 |
Registration Fee: ₹ 8,000
No Registration Fee for Student of previous session.
Get In Touch
Drop us your details for a quick response