Admission
Fee Structure
Class | Total Fee | I Installment Admission Time |
II Installment 30th August |
III Installment 30th October |
---|---|---|---|---|
Play Group | ₹ 56,000 | ₹ 20,000 | ₹ 18,000 | ₹ 18,000 |
I-II | ₹ 65,000 | ₹ 25,000 | ₹ 20,000 | ₹ 25,000 |
III-V | ₹ 70,000 | ₹ 25,000 | ₹ 25,000 | ₹ 20,000 |
VI-VII | ₹ 76,000 | ₹ 28,000 | ₹ 25,000 | ₹ 23,000 |
IX | ₹ 82,000 | ₹ 30,000 | ₹ 28,000 | ₹ 24,000 |
X | ₹ 85,000 | ₹ 33,000 | ₹ 28,000 | ₹ 24,000 |
XI (Science, Commerce, Humanities) | ₹ 94,000 | ₹ 40,000 | ₹ 30,000 | ₹ 24,000 |
XI (Commerce, Humanities) | ₹ 94,000 | ₹ 40,000 | ₹ 30,000 | ₹ 24,000 |
XI Science | ₹ 1,00,000 | ₹ 50,000 | ₹ 30,000 | ₹ 20,000 |
Hostel Fee Chart
Class | Double Sharing | Triple Sharing |
---|---|---|
IV-VIII | ₹ 1,40,000 | ₹ 1,30,000 |
IX-X | ₹ 1,50,000 | ₹ 1,40,000 |
XI-XII | ₹ 1,60,000 | ₹ 1,50,000 |
Registration fee ₹ 2,000
Hostel facilities
- Air-cooled rooms with attached bathrooms
- Nutritious and Hygienic Food
- Regular Communication with Parents
- Supportive and Caring Staff
- 24x7 Medical Facilities
- Structured Routine
- 24x7 Security
SCHOLARSHIP
for Class XI Students
CBSE/RBSE 10th Scoring | Scholarship in Total Fee |
---|---|
≥ 98% | 100% off |
≥ 96% | 90% off |
≥ 93% | 60% off |
≥ 90% | 40% off |
≥ 87% | 30% off |
≥ 84% | 25% off |
≥ 80% | 10% off |
Additional Scholarship (Opt. anyone)
- 3000/-Sibling concession to each Child.
- 5000/- to the ward of serving and retired army & police personnel.
- An additional discount of 5% on finalized fee on lumpsum payment.
- Tecno 25 Scholarship will be Applicable only if candidate complete the formalities of admission with the deposition of the first installment of Fee on or before 15 May 2025.
- All the scholarships offered through scholarship test & Tecno 25 are valid for 1st year only. For subsequent years, the scholarships would be based on the academic performance at CIS only.
*Scholarship Applicable to Tuition Fees